Charleswood By-Election,   April 28, 1998

Summary of Official Results

The following is the official summary, as announced by the Returning Officer on Friday, May 1, 1998. The results of the by-election became final with the return of the Writ of Election on Tuesday, May 12, 1998.

The candidate that received the most votes is Myrna Driedger with a total of 2,767 votes received.

Voter turnout for the by-election was 41.82%, with 5,272 ballots cast out of 12,605 registered voters.

20 ballots were rejected as invalid, leaving a total of 5,252 valid ballots counted.

Summary of Votes Received (Official)

Candidate Political Party Endorsation Votes Received Percent of Votes Cast
Myrna Driedger Manitoba PC 2,767 52.48
Barrie Farrow NDP 961 18.23
Alana McKenzie Liberal 1,524 28.91


Voter Participation

Total Ballots Cast

 5,272

Total Registered Voters 12,605
Voter Turnout 41.82%

 

Official Electoral Results / Résultats électoraux officiels            

Polling Place / Bureau de scrutin   No./No Driedger, Myrna,
PC/PC
Farrow, Barrie,
NDP/NPD
McKenzie, Alana,
Lib./Lib.
Discarded / Écartés Rejected / Rejetés Total Ballots Cast / Total des suffrages exprimés Total Registered Voters / Total des électeurs inscrits
Charleswood Junior High School 1 49 19 15 0 0 83 234
Charleswood Junior High School 2 53 9 21 0 0 83 219
Charleswood Junior High School 3 64 19 33 0 1 117 320
Charleswood Junior High School 4 84 27 39 0 0 150 313
Charleswood Junior High School 5 36 21 22 0 0 79 219
Charleswood Junior High School 6 64 8 35 0 0 107 262
Charleswood Junior High School 7 78 8 24 0 0 110 220
Dieppe School 8 66 33 57 0 0 156 288
Dieppe School 9 36 20 39 0 0 95 241
Dieppe School 10 46 17 39 0 1 103 244
Dieppe School 11 63 18 23 0 1 105 253
Beaumont School 12 53 6 45 0 0 104 283
Beaumont School 13 83 14 44 0 0 141 300
Dieppe School 14 68 19 36 0 1 124 292
Holiday Haven Nursing Home 15A 6 27 13 0 1 47 267
Dieppe School 15B 55 2 7 0 0 64 146
Westboine Park Housing Co-op Limited 16 11 39 28 0 0 78 192
Beaumont School 17 70 21 46 0 0 137 309
Beaumont School 18 41 21 43 0 0 105 253
Beaumont School 19 86 26 32 0 4 148 306
Beaumont School 20 66 32 55 0 0 153 369
Oak Park High School 21 50 20 31 0 0 101 264
Oak Park High School 22 44 5 10 0 0 59 218
Oak Park High School 23 40 18 40 0 0 98 251
Oak Park High School 24 44 38 41 0 1 124 307
River West Park School 25 107 11 18 0 1 137 274
Westdale Junior High School 26 46 22 26 0 1 95 260
Westdale Junior High School 27 34 15 23 0 0 72 244
Oak Park High School 28 62 20 38 0 0 120 296
Beaverlodge School 29 35 23 25 0 0 83 226
Beaverlodge School 30 41 37 16 0 0 94 259
Westdale Junior High School 31 37 35 30 0 0 102 308
Westgrove School 32 21 17 38 0 0 76 249
Westgrove School 33 50 6 43 0 0 99 243
Westdale Junior High School 34 29 33 19 0 0 81 243
Westdale Junior High School 35 22 37 23 0 0 82 225
Beaverlodge School 36 27 16 26 0 1 70 200
Beaverlodge School 37 52 15 23 0 0 90 255
Beaverlodge School 38 32 24 24 0 0 80 234
Westgrove School 39 29 24 17 0 0 70 224
Westgrove School 40 19 26 21 0 1 67 237
Westgrove School 41 28 25 18 0 0 71 275
River West Park School 42 89 11 47 0 1 148 316
River West Park School 43 126 3 33 0 0 162 285
River West Park School 44 51 9 27 0 0 87 205
River West Park School 45 83 18 26 0 0 127 271
Phoenix School 46 93 9 34 0 2 138 335
Phoenix School 47 93 5 34 0 0 132 371
Advance Poll (Returning Office)/Scrutin par anticipation au bureau de la directrice du scrutin n/a / s.o. 103 21 38 0 0 162 0
Regular Advance Poll/Scrutin par anticipation ordinaire n/a / s.o. 99 10 35 0 3 147 0
Mail-In/Vote par correspondance n/a / s.o. 3 2 4 0 0 9 0
TOTAL VOTES / TOTAL DES VOTES   2767 961 1524 0 20 5272 12605