Results - 1995 General Election

Standing of Parties after the 36th
Provincial General Election (April 25, 1995)

The Progressive Conservative Party of Manitoba           31
New Democratic Party of Manitoba 23
The Liberal Party in Manitoba 3
 
Total 57


Standing of Parties at Dissolution of the 35th
Legislative Assembly (March 21, 1995)

The Progressive Conservative Party of Manitoba           29
New Democratic Party of Manitoba 20
The Liberal Party in Manitoba 6
Vacant 2
Total 57


Electoral Division Member Elected Registered Voters Votes Cast % Turnout Lib. LPM NDP PC Ind. Discarded Ballots Rejected Ballots Plurality
ARTHUR-VIRDEN Downey, Jim (PC) 12045 7822 64.94 1258   1519 5015   0 30 3496
ASSINIBOIA McIntosh, Linda (PC) 11545 8170 70.77 2185   1648 4315   0 22 2130
BRANDON EAST Evans, Len (NDP) 13037 8198 62.88 1169   4395 2608   4 22 1787
BRANDON WEST McCrae, James C. (PC) 13407 9083 67.75 1789   2790 4471   0 33 1681
BROADWAY Santos, Conrad (NDP) 10883 6606 60.70 1613   3126 1529 262 0 76 1513
BURROWS Martindale, Doug (NDP) 11104 7096 63.90 1024   4748 1266   0 58 3482
CHARLESWOOD Ernst, Jim (PC) 13296 9929 74.68 2958   1197 5737   0 37 2779
CONCORDIA Doer, Gary (NDP) 11406 7622 66.82 816 104 4827 1845   0 30 2982
CRESCENTWOOD Sale, Tim (NDP) 14203 10416 73.34 3170   3733 3455   0 58 278
DAUPHIN Struthers, Stan (NDP) 12460 9696 77.82 996   4673 3880 111 2 34 793
Electoral Division Member Elected Registered Voters Votes Cast % Turnout Lib. LPM NDP PC Ind. Discarded Ballots Rejected Ballots Plurality
ELMWOOD Maloway, Jim (NDP) 11735 8079 68.85 1227   4264 2552   0 36 1712
EMERSON Penner, Jack (PC) 11958 7917 66.21 1983   945 4965   3 21 2982
FLIN FLON Jennissen, Gerard (NDP) 9225 5266 57.08 500   2732 2017   0 17 715
FORT GARRY Vodrey, Rosemary (PC) 17418 12394 71.16 4434 91 1857 5959   0 53 1525
GIMLI Helwer, Ed (PC) 14758 11079 75.07 1702   3746 5591   0 40 1845
GLADSTONE Rocan, Denis C. (PC) 12136 7460 61.47 1454   1347 4629   0 30 3175
INKSTER Lamoureux, Kevin (Lib) 12989 8706 67.03 4394   2649 1384 223 0 56 1745
INTERLAKE Evans, Clif (NDP) 11602 7436 64.09 766   3791 2562 289 0 28 1229
KILDONAN Chomiak, Dave (NDP) 15106 11222 74.29 2041   5812 3324   0 45 2488
KIRKFIELD PARK Stefanson, Eric (PC) 13202 9922 75.16 2616   1325 5949   0 32 3333
Electoral Division Member Elected Registered Voters Votes Cast % Turnout Lib. LPM NDP PC Ind. Discarded Ballots Rejected Ballots Plurality
LA VERENDRYE Sveinson, Ben (PC) 13749 9585 69.71 2507   2452 4581   0 45 2074
LAC DU BONNET Praznik, Darren (PC) 13846 10522 75.99 1039   3463 5986   0 34 2523
LAKESIDE Enns, Harry J. (PC) 11877 7690 64.75 1373 110 1802 4376   0 29 2574
MINNEDOSA Gilleshammer, Harold (PC) 12777 8257 64.62 1702   2041 4498   0 16 2457
MORRIS Pitura, Frank P. (PC) 13104 9310 71.05 2329 135 1158 5662   0 26 3333
NIAKWA Reimer, Jack (PC) 15089 11667 77.32 3748   1961 5908   0 50 2160
OSBORNE McGifford, Diane (NDP) 13917 9766 70.17 2978   3969 2766   0 53 991
PEMBINA Dyck, Peter George (PC) 13287 8209 61.78 2632   452 5092   1 32 2460
POINT DOUGLAS Hickes, George (NDP) 8527 4965 58.23 1132   3095 578 105 0 55 1963
PORTAGE LA PRAIRIE Pallister, Brian (PC) 11792 7764 65.84 2117   1519 3977 130 0 21 1860
Electoral Division Member Elected Registered Voters Votes Cast % Turnout Lib. LPM NDP PC Ind. Discarded Ballots Rejected Ballots Plurality
RADISSON Cerilli, Marianne (NDP) 14183 9448 66.61 2401   4891 2107   0 49 2490
RIEL Newman, David (PC) 12415 9392 75.65 3120   2653 3561   0 58 441
RIVER EAST Mitchelson, Bonnie (PC) 13598 10509 77.28 2347   3176 4938   0 48 1762
RIVER HEIGHTS Radcliffe, Mike (PC) 13893 11345 81.66 4435 98 1352 5429   0 31 994
ROBLIN-RUSSELL Derkach, Len (PC) 12394 8635 69.67 1239   2688 4672   0 36 1984
ROSSMERE Toews, Vic (PC) 12235 9431 77.08 875   4201 4318   0 37 117
RUPERTSLAND Robinson, Eric (NDP) 9924 4449 44.83 1018   2249 619 541 0 22 1231
SEINE RIVER Dacquay, Louise (PC) 17525 13062 74.53 4376   2163 6462   0 61 2086
SELKIRK Dewar, Greg (NDP) 14123 10910 77.25 2273   4758 3839   0 40 919
SPRINGFIELD Findlay, Glen M. (PC) 15809 12237 77.41 1461 96 4275 6355   0 50 2080
Electoral Division Member Elected Registered Voters Votes Cast % Turnout Lib. LPM NDP PC Ind. Discarded Ballots Rejected Ballots Plurality
ST. BONIFACE Gaudry, Neil (Lib) 12459 8883 71.30 4021   2829 1686 306 1 40 1192
ST. JAMES Mihychuk, MaryAnn (NDP) 11895 8521 71.64 2853   3019 2601   0 48 166
ST. JOHNS Mackintosh, Gord (NDP) 11483 7749 67.48 1610   4513 1587   0 39 2903
ST. NORBERT Laurendeau, Marcel (PC) 14971 10759 71.87 4172   1833 4699   0 55 527
ST. VITAL Render, Shirley (PC) 13037 9739 74.70 2319   3357 4021   1 41 664
STE. ROSE Cummings, Glen (PC) 11532 7261 62.96 1133   2341 3762   0 25 1421
STEINBACH Driedger, Albert (PC) 13710 8025 58.53 1206   787 5975   2 55 4769
STURGEON CREEK McAlpine, Gerry (PC) 13710 9694 70.71 3051   1688 4747 180 0 28 1696
SWAN RIVER Wowchuk, Rosann (NDP) 11643 8724 74.93 559   4021 3985 118 2 39 36
THE MAPLES Kowalski, Gary (Lib) 13402 8896 66.38 4254   2634 1960   0 48 1620
Electoral Division Member Elected Registered Voters Votes Cast % Turnout Lib. LPM NDP PC Ind. Discarded Ballots Rejected Ballots Plurality
THE PAS Lathlin, Oscar (NDP) 12056 7021 58.24 877   3616 2501   0 27 1115
THOMPSON Ashton, Steve (NDP) 10724 5884 54.87 926   3619 1320   0 19 2299
TRANSCONA Reid, Daryl (NDP) 13003 8903 68.47 1216   5163 2372 131 0 21 2791
TURTLE MOUNTAIN Tweed, Merv (PC) 11800 7881 66.79 1735   1334 4781   0 31 3046
TUXEDO Filmon, Gary (PC) 18019 13172 73.10 2975   1457 8691   0 49 5716
WELLINGTON Barrett, Becky (NDP) 10537 7057 66.97 1996   3788 1226   0 47 1792
WOLSELEY Friesen, Jean (NDP) 10670 7226 67.72 1577   4048 1555   0 46 2471
 
Total 732230 506667 69.20 119677 634 165489 216246 2396 16 2209  
Percentage of Vote 23.62 0.13 32.66 42.68 0.47 ~0 0.44