Elections Manitoba - 2011 Provincial Election

Skip navigation

Navigation

Election Results

River East

Total votes cast
10273
Registered voters
15332
Turnout
67.00%

Back to summary of division

Voting Area MITCHELL, Kelly (GPM) MITCHELSON, Bonnie (PC) PELDA, Chris (Lib.) PENNER, Kurt (NDP) Rejected Declined Registered Voters
Totals 274 5247 188 4512 46 6 15332
1 - Emerson Elementary School 1 66 1 35 0 0 207
2 - Emerson Elementary School 4 84 4 75 0 0 302
3 - Emerson Elementary School 7 95 4 79 0 2 342
4 - Emerson Elementary School 5 85 1 77 0 0 306
5 - Emerson Elementary School 2 75 1 77 1 0 314
6 - Emerson Elementary School 10 90 2 66 0 0 329
7 - Emerson Elementary School 9 74 2 104 2 0 315
8 - Gateway Recreation Centre 4 70 3 62 1 0 320
9 - Gateway Recreation Centre 2 46 0 44 1 0 197
10 - Gateway Recreation Centre 3 75 2 46 0 0 246
11 - Gateway Recreation Centre 4 89 3 65 0 0 371
12 - Gateway Recreation Centre 8 117 3 55 0 0 381
13 - Gateway Recreation Centre 6 93 1 52 1 0 304
14 - Gateway Recreation Centre 2 90 1 49 1 0 323
15 - Maple Leaf School 5 123 3 52 0 0 322
16 - Maple Leaf School 6 70 3 68 0 0 263
17 - Maple Leaf School 3 92 4 63 0 1 267
18 - Maple Leaf School 1 67 6 39 0 0 317
19 - Maple Leaf School 4 40 3 54 0 0 257
20 - Maple Leaf School 2 74 4 103 1 0 363
21 - Maple Leaf School 9 94 4 98 0 0 335
22 - Maple Leaf School 9 88 6 81 0 0 354
23 - Maple Leaf School 3 82 0 98 0 0 342
24 - Maple Leaf School 4 93 1 70 3 0 306
25 - Sun Valley School 3 77 1 86 0 0 347
26 - Sun Valley School 3 82 3 85 0 0 367
27 - Sun Valley School 4 92 5 58 0 0 327
28 - Sun Valley School 4 98 4 61 2 0 337
29 - Sun Valley School 6 72 3 69 0 0 288
30 - Sun Valley School 2 71 1 80 1 0 330
31 - Sun Valley School 6 98 5 87 0 0 370
32 - River East Collegiate 4 51 4 52 0 0 282
33 - River East Collegiate 10 68 2 63 0 0 294
34 - River East Collegiate 2 64 0 54 0 0 310
35 - Riverside Plaza 9 97 4 159 1 0 407
36 - Parkside Plaza 4 123 8 123 1 0 376
37 - Gable Arms 1 65 4 84 1 0 248
38 - 15 Valhalla Dr. 1 70 3 57 1 0 227
39 - 15 Valhalla Dr. 2 63 3 67 0 0 243
40 - Valhalla River Village 4 61 6 62 0 0 236
41 - River East Collegiate 7 45 3 54 0 0 313
42 - River East Collegiate 4 32 7 77 3 0 278
43 - Donwood Manor Personal Care Home 2 55 4 48 0 0 252
44 - Holy Redeemer Church 1 82 2 64 1 0 351
45 - Holy Redeemer Church 5 102 3 96 0 1 356
46 - Holy Redeemer Church 3 78 2 87 0 0 368
47 - Holy Redeemer Church 7 43 3 73 1 0 322
48 - Holy Redeemer Church 3 59 2 84 1 0 336
49 - River East Collegiate 4 33 5 76 0 0 264
IVS-1 - Kildonan Personal Care Home 0 14 5 12 1 0 120
Adv-1 - Returning Office 14 375 8 250 3 0 0
Adv-2 - Gateway Recreation Centre 30 785 10 395 2 0 0
NR - Non-Resident Advance / Anticipation (non-résidents) 15 282 14 295 9 2 0
Abs - Absentee / Votes des absents 1 22 0 16 0 0 0
Hmbd - Homebound / Votes à domicile 0 11 0 15 0 0 0
SBB - Write-in Ballot / Bulletins spéciaux 0 5 2 11 7 0 0


  • ph. 945.3225
  • ·
  • toll-free 1.866.628.6837
Follow us on Twitter Find us on Facebook
Democracy is stronger with all of us.