Elections Manitoba - 2011 Provincial Election

Skip navigation

Navigation

Election Results

St. James

Total votes cast
8933
Registered voters
14403
Turnout
62.02%

Back to summary of division

Voting Area ALLARD, Gerard (Lib.) CROTHERS, Deanne (NDP) GILLINGHAM, Scott (PC) VANDALE, Trevor (GPM) Rejected Declined Registered Voters
Totals 685 4432 3414 377 16 9 14403
1 - Ecole Golden Gate Middle School 23 94 78 7 1 0 397
2 - Metropolitan Kiwanis Courts 9 45 33 3 0 2 139
3 - Metropolitan Kiwanis Courts 7 47 52 1 0 0 213
4 - Ecole Golden Gate Middle School 5 88 77 2 0 0 399
5 - Ecole Golden Gate Middle School 17 84 73 5 1 0 339
6 - Strathmillan School 15 89 109 10 0 0 399
7 - The Church of St. Stephen and St. Bede 17 110 94 5 0 0 404
8 - Strathmillan School 15 111 89 7 0 0 366
9 - Strathmillan School 6 80 73 8 0 0 339
10 - St. Paul The Apostle Church 8 37 26 5 0 1 188
11 - Strathmillan School 5 30 33 4 0 0 195
12 - The Church of St. Stephen and St. Bede 4 14 13 2 0 0 144
13 - The Church of St. Stephen and St. Bede 6 96 72 11 0 0 367
14 - St. James Civic Centre 12 113 99 14 1 0 398
15 - St. James Civic Centre 5 91 79 5 0 2 357
16 - St. James Civic Centre 11 78 49 5 0 2 312
17 - St. Paul The Apostle Church 6 48 35 6 0 0 257
18 - St. James Collegiate 11 91 53 9 1 0 338
19 - Deer Lodge Community Centre 22 113 60 7 0 0 377
20 - St. James Civic Centre 10 94 74 8 0 0 342
21 - Deer Lodge Community Centre 11 112 76 6 0 0 389
22 - Stevenson-Britannia School 9 67 67 6 1 0 339
23 - Deer Lodge Community Centre 14 99 56 10 0 0 353
24 - St. James Collegiate 11 60 56 3 0 1 272
25 - St. James Collegiate 23 80 74 6 0 0 334
26 - St. Ann's Roman Catholic Church 8 43 34 5 0 0 239
27 - Stevenson-Britannia School 7 77 63 15 0 0 353
28 - Stevenson-Britannia School 18 70 92 11 0 0 405
29 - Stevenson-Britannia School 13 47 34 8 0 0 221
30 - Stevenson-Britannia School 9 105 65 9 0 0 342
31 - St. Ann's Roman Catholic Church 8 62 54 10 0 0 330
32 - Assiniboine School 19 117 49 13 0 0 354
33 - Assiniboine School 11 95 73 8 0 0 322
34 - Kiltarton Towers 12 81 85 1 1 0 266
35 - St. Ann's Roman Catholic Church 14 72 50 9 0 0 321
36 - Ashbury Place 12 71 59 9 0 0 239
37 - St. Ann's Roman Catholic Church 9 58 35 3 2 0 289
38 - Towers of Polo Park 11 39 38 6 1 0 211
39 - Stevenson-Britannia School 6 51 39 4 0 0 247
40 - Valour Road Community Centre (Clifton site) 17 91 42 8 0 0 288
41 - Valour Road Community Centre (Clifton site) 13 78 47 7 0 0 327
42 - Canadian Solidarity Place 10 84 37 9 0 0 316
43 - Canadian Solidarity Place 7 90 49 7 0 1 334
44 - Canadian Solidarity Place 9 75 47 4 1 0 301
45 - Hillsboro House 5 46 28 4 0 0 168
46 - St. James Presbyterian Church 15 51 23 4 1 0 209
IVS-1 - Deer Lodge Centre 21 43 37 2 1 0 364
Adv-1 - Returning Office 12 95 96 5 0 0 0
Adv-2 - St. James Civic Centre 48 280 304 18 0 0 0
Adv-3 - James Richardson International Airport 5 13 18 2 0 0 0
Adv-4 - Polo Park Shopping Centre 39 275 182 21 1 0 0
NR - Non-Resident Advance / Anticipation (non-résidents) 35 205 105 16 2 0 0
Abs - Absentee / Votes des absents 2 14 3 1 0 0 0
Hmbd - Homebound / Votes à domicile 2 12 15 0 1 0 0
SBB - Write-in Ballot / Bulletins spéciaux 6 21 11 3 0 0 0


  • ph. 945.3225
  • ·
  • toll-free 1.866.628.6837
Follow us on Twitter Find us on Facebook
Democracy is stronger with all of us.