There are consequences to not filing a financial return within the specified time frame.
Late Filing Penalties
If an elected candidate fails to file an election return, the Chief Electoral Officer must send a written notice of the failure to file to the Speaker of the House. Until the matter is cleared up, the candidate will not be allowed to sit in the House.
If an unsuccessful candidate fails to file an election return, that person will not be eligible to run as a candidate in any provincial election up to and including the next general election.
Late Filing Fees
There is a late filing fee of $25/day when a return is not filed by the filing deadline or the extended deadline. This fee applies to:
-
annual party returns
-
candidate and party election returns
-
loan balance statements (candidates and leadership contestants)
-
campaign deficit returns (candidates and leadership contestants)
-
constituency association returns
If the return or information is filed by a certain date and the appropriate fee paid then there would be no prosecution. [See sections 69.1(1, 2, 3, 4 & 5)]
As of January 2009,
The Elections Finances Act [sec 69.1(4.2)] states the Chief
Electoral Officer may make late filing fees public. That information is shown below, organized by
year.
| Year | Assessed to | Relevant return | Party affiliation | Late filing
amount |
|---|---|---|---|---|
| 2012 | Dustin Hiles | 925 - 2012 Campaign Deficit & Loan Status | Lib. | $750.00 |
| 2012 | Bidhu Jha | 925 - 2012 Campaign Deficit & Loan Status | NDP | $25.00 |
| 2012 | Desmond Penner | 925 - 2012 Campaign Deficit & Loan Status | PC | $50.00 |
| 2012 | Harold Dyck | 925 - 2012 Campaign Deficit & Loan Status | GPM | $750.00 |
| 2011 | Deanna Ratt | 922 - 2011 Candidate elections return | Lib. | $75.00 |
| 2011 | Dwayne Grantham | 922 - 2011 Candidate elections return | Lib. | $100.00 |
| 2011 | Billy Fuller | 922 - 2011 Candidate elections return | GPM | $250.00 |
| 2011 | Benji Ostrove | 922 - 2011 Candidate elections return | Lib. | $25.00 |
| 2011 | John Zasitko | 922 - 2011 Candidate elections return | Ind. | $750.00 |
| 2011 | Jennifer Lindal | 922 - 2011 Candidate elections return | Ind. | $750.00 |
| 2011 | Colleen Hunter | 922 - 2011 Candidate elections return | PC | $275.00 |
| 2011 | Connie Rapko | 922 - 2011 Candidate elections return | PC | $100.00 |
| 2009 | Kerri Irvin-Ross | 925 - 2008 Campaign Deficit & Loan Status | NDP | $175.00 |
| 2009 | Jim Maloway | 925 - 2008 Campaign Deficit & Loan Status | NDP | $100.00 |
| 2009 | David Harper | 925 - 2008 Campaign Deficit & Loan Status | PC | $750.00 |
| 2009 | Garry Wasylowski | 924- 2008 Constituency Association Return | PC | $450.00 |


