Summary
Candidates w/most votes:
| NDP | 35 |
| PC | 20 |
| Lib. | 2 |
| Votes cast | 397,069 |
| Registered voters | 732,946 |
| Turnout | 54.17% |
Plurality is the difference between number of votes received
by the candidate in the lead and the candidate in second place.
After verification by the returning officer, if plurality is greater than 50, the candidate
will be declared elected. If plurality is 50 or less, a judicial recount will take
place.
Election day was June 3, 2003.
New Democratic Party of Manitoba
Number of NDP candidates with the most votes: 35
| Electoral division | Candidate with the
most votes |
Plurality |
|---|---|---|
| Assiniboia | RONDEAU, Jim | 2890 |
| Brandon East | CALDWELL, Drew |
1834 |
| Brandon West | SMITH, Scott | 2228 |
| MARTINDALE, Doug | 2752 | |
| Concordia | DOER, Gary | 3515 |
| Dauphin-Roblin | STRUTHERS, Stan | 1623 |
| Elmwood | MALOWAY, Jim | 2725 |
| Flin Flon | JENNISSEN, Gerard | 1845 |
| Fort Garry | IRVIN-ROSS, Kerri | 87 |
| Fort Rouge | SALE, Tim | 2709 |
| Gimli | BJORNSON, Peter | 1849 |
| Interlake | NEVAKSHONOFF, Tom | 2062 |
| Kildonan | CHOMIAK, Dave | 4023 |
| La Verendrye | LEMIEUX, Ron | 1571 |
| Lord Roberts | McGIFFORD, Diane | 3173 |
| Minto | MIHYCHUK, MaryAnn | 2901 |
| Point Douglas | HICKES, George | 2330 |
| Radisson | JHA, Bidhu | 987 |
| Riel | MELNICK, Christine | 1336 |
| Rossmere | SCHELLENBERG, Harry | 2761 |
| Rupertsland | ROBINSON, Eric | 2041 |
| Seine River | OSWALD, Theresa | 732 |
| Selkirk | DEWAR, Greg | 3111 |
| St. Boniface | SELINGER, Greg | 3952 |
| St. James | KORZENIOWSKI, Bonnie | 1509 |
| St. Johns | MACKINTOSH, Gord | 3479 |
| St. Norbert | BRICK, Marilyn | 745 |
| St. Vital | ALLAN, Nancy | 2753 |
| Swan River | WOWCHUK, Rosann | 2478 |
| The Maples | AGLUGUB, Chris | 2896 |
| The Pas | LATHLIN, Oscar | 2268 |
| Thompson | ASHTON, Steve | 2759 |
| Transcona | REID, Daryl | 3390 |
| Wellington | SANTOS, Conrad | 2479 |
| Wolseley | ALTEMEYER, Rob | 2289 |
Progressive Conservative Party of Manitoba
Number of PC candidates with the most votes: 20
| Electoral division | Candidate with the
most votes |
Plurality |
|---|---|---|
| Arthur-Virden | MAGUIRE, Larry | 916 |
| Carman | ROCAN, Denis | 1698 |
| Charleswood | DRIEDGER, Myrna | 1161 |
| Emerson | PENNER, Jack | 2249 |
| Fort Whyte | LOEWEN, John | 2313 |
| Kirkfield Park | MURRAY, Stuart | 1439 |
| Lac Du Bonnet | HAWRANIK, Gerald | 505 |
| Lakeside | EICHLER, Ralph | 1095 |
| Minnedosa | ROWAT, Leanne | 12 |
| Morris | TAILLIEU, Mavis | 2408 |
| Pembina | DYCK, Peter George | 3817 |
| Portage La Prairie | FAURSCHOU, David | 501 |
| River East | MITCHELSON, Bonnie | 533 |
| Russell | DERKACH, Len | 879 |
| Southdale | REIMER, Jack | 1299 |
| Springfield | SCHULER, Ron | 2405 |
| Ste. Rose | CUMMINGS, Glen | 1408 |
| Steinbach | GOERTZEN, Kelvin | 3409 |
| Turtle Mountain | TWEED, Mervin C. | 2063 |
| Tuxedo | STEFANSON, Heather | 2190 |
Liberal Party in Manitoba
Number of Lib. candidates with the most votes: 2
| Electoral division | Candidate with the
most votes |
Plurality |
|---|---|---|
| Inkster | LAMOUREUX, Kevin | 820 |
| River Heights | GERRARD, Jon | 1825 |
