Official Results
Election day was Oct 4, 2011. Judicial recounts were held for St. Norbert on Oct 24, 2011 and for Kirkfield Park on Oct 26, 2011. The results posted here are the final, official results.
Plurality is the difference between number of votes received by the candidate in the lead and the candidate in second place.After verification by the returning officer, if plurality is 50 or greater, the candidate will be declared elected. If plurality is less than 50, a judicial recount will take place.
Summary of Results
| Political Party | Seats | Popular Votes | Popular Votes in % |
|---|---|---|---|
| NDP | 37 | 199,066 | 46.16% |
| PC | 19 | 188,528 | 43.71% |
| Lib. | 1 | 32,420 | 7.52% |
| CPC-M | 0 | 179 | 0.04% |
| GPM | 0 | 10,886 | 2.52% |
| Ind. | 0 | 215 | 0.05% |
| Votes Cast | Registered Voters | Turnout |
|---|---|---|
| 433,346 | 777,054 | 55.77% |
Table of Results
| Electoral Division | Political Party | Candidate with the most votes | Plurality |
|---|---|---|---|
| Agassiz | PC | BRIESE, Stu | 3332 |
| Arthur-Virden | PC | MAGUIRE, Larry | 2701 |
| Assiniboia | NDP | RONDEAU, Jim | 1837 |
| Brandon East | NDP | CALDWELL, Drew | 1153 |
| Brandon West | PC | HELWER, Reg | 151 |
| Burrows | NDP | WIGHT, Melanie | 1749 |
| Charleswood | PC | DRIEDGER, Myrna | 2237 |
| Concordia | NDP | WIEBE, Matt | 2205 |
| Dauphin | NDP | STRUTHERS, Stan | 1127 |
| Dawson Trail | NDP | LEMIEUX, Ron | 737 |
| Elmwood | NDP | MALOWAY, Jim | 1465 |
| Emerson | PC | GRAYDON, Cliff | 2898 |
| Flin Flon | NDP | PETTERSEN, Clarence | 1093 |
| Fort Garry-Riverview | NDP | ALLUM, James | 2094 |
| Fort Richmond | NDP | IRVIN-ROSS, Kerri | 1118 |
| Fort Rouge | NDP | HOWARD, Jennifer | 2470 |
| Fort Whyte | PC | McFADYEN, Hugh | 2939 |
| Gimli | NDP | BJORNSON, Peter | 802 |
| Interlake | NDP | NEVAKSHONOFF, Tom | 471 |
| Kewatinook | NDP | ROBINSON, Eric | 654 |
| Kildonan | NDP | CHOMIAK, Dave | 1928 |
| Kirkfield Park | NDP | BLADY, Sharon | 21 |
| La Verendrye | PC | SMOOK, Dennis | 2657 |
| Lac du Bonnet | PC | EWASKO, Wayne | 1263 |
| Lakeside | PC | EICHLER, Ralph | 3058 |
| Logan | NDP | MARCELINO, Flor | 2117 |
| Midland | PC | PEDERSEN, Blaine | 3389 |
| Minto | NDP | SWAN, Andrew | 2782 |
| Morden-Winkler | PC | FRIESEN, Cameron | 4259 |
| Morris | PC | TAILLIEU, Mavis | 4194 |
| Point Douglas | NDP | CHIEF, Kevin | 2889 |
| Portage la Prairie | PC | WISHART, Ian | 886 |
| Radisson | NDP | JHA, Bidhu | 1445 |
| Riding Mountain | PC | ROWAT, Leanne | 1832 |
| Riel | NDP | MELNICK, Christine | 1436 |
| River East | PC | MITCHELSON, Bonnie | 735 |
| River Heights | Lib. | GERRARD, Jon | 1367 |
| Rossmere | NDP | BRAUN, Erna | 1962 |
| Seine River | NDP | OSWALD, Theresa | 931 |
| Selkirk | NDP | DEWAR, Greg | 1271 |
| Southdale | NDP | SELBY, Erin | 764 |
| Spruce Woods | PC | CULLEN, Cliff | 2565 |
| St. Boniface | NDP | SELINGER, Greg | 4377 |
| St. James | NDP | CROTHERS, Deanne | 1018 |
| St. Johns | NDP | MACKINTOSH, Gord | 2752 |
| St. Norbert | NDP | GAUDREAU, Dave | 31 |
| St. Paul | PC | SCHULER, Ron | 2063 |
| St. Vital | NDP | ALLAN, Nancy | 2147 |
| Steinbach | PC | GOERTZEN, Kelvin | 4981 |
| Swan River | NDP | KOSTYSHYN, Ron | 1202 |
| The Maples | NDP | SARAN, Mohinder | 1951 |
| The Pas | NDP | WHITEHEAD, Frank | 2036 |
| Thompson | NDP | ASHTON, Steve | 1518 |
| Transcona | NDP | REID, Daryl | 1820 |
| Tuxedo | PC | STEFANSON, Heather | 2509 |
| Tyndall Park | NDP | MARCELINO, Ted | 589 |
| Wolseley | NDP | ALTEMEYER, Rob | 2861 |
Legend
| CPC-M - Communist Party of Canada - Manitoba |
| Ind. - Independent |
| Lib. - Manitoba Liberal Party |
| NDP - New Democratic Party of Manitoba |
| GPM - The Green Party of Manitoba |
| PC - The Progressive Conservative Party of Manitoba |


