Liberal Party of Manitoba - 2003
According to Manitoba's Elections Finances Act, all candidates with an outstanding loan balance of $250 or more at the end of a calendar year must file a return with the Chief Electoral Officer. This return must be filed within 30 days of the end of the calendar year unless an extension has been granted. This loan balance is annually reported to the Chief Electoral Officer unitl the balance has been reduced to less than $250.For detailed information about what must be included in the return, see section 44.1 through 44.5 of The Election Finances Act.
For the year ended December 31, 2003.
The filing deadline is January 30,
2004 except where an extended period is granted.
For 2003, "Final Filed" refers to the final return reviewed by Elections Manitoba. The
original return and any amended returns prior to the final filing are available for inspection at
Elections Manitoba.
| Candidate | Electoral Division | Endorsation | Extension Date
(if applicable) |
Filed Date | Return Link * |
|---|---|---|---|---|---|
| Billinghurst, Marla | Tuxedo | Liberal/Libéral | Jan 21/04 | • Final Filed | |
| Gerrard, Jon | River Heights | Liberal/Libéral | Jan 7/04 | • Final Filed | |
| Graboski, Monique | Assiniboia | Liberal/Libéral | Apr 20/04 | • Final Filed | |
| Greenwood, Jocelyn | St. Norbert | Liberal/Libéral | Jan 26/04 | • Final Filed | |
| Head, Brian | Kirkfield Park | Liberal/Libéral | Feb 3/04 | • Final Filed | |
| Henteleff, David | Fort Rouge | Liberal/Libéral | Jan 30/04 | • Final Filed | |
| Jacobson, Leslie | Interlake | Liberal/Libéral | Jan 30/04 | • Final Filed | |
| Javier, Mario | Minto | Liberal/Libéral | Jul 16/04 | Jul 16/04 | • Final Filed |
| Jonasson, Jack | Selkirk | Liberal/Libéral | Jan 30/04 | • Final Filed | |
| Lamont, Ali | Lord Roberts | Liberal/Libéral | Mar 10/04 | • Final Filed | |
| Lamoureux, Kevin | Inkster | Liberal/Libéral | Jan 6/04 | • Final Filed | |
| Lefebvre, Mike | Portage la Prairie | Liberal/Libéral | Feb 3/04 | • Final Filed | |
| McKenzie, Alana | St. James | Liberal/Libéral | Apr 27/04 | • Final Filed | |
| Mollison, Val | Wolseley | Liberal/Libéral | Jan 30/04 | • Final Filed | |
| Olivier-Job, Angelina | The Maples | Liberal/Libéral | Jan 9/04 | • Final Filed | |
| Reed, Rylan | Wellington | Liberal/Libéral | Jan 30/04 | • Final Filed | |
| Sanchez, Tony | Burrows | Liberal/Libéral | Jan 26/04 | • Final Filed | |
| Schieman, Len | Emerson | Liberal/Libéral | Jan 7/04 | • Final Filed | |
| Traverse, Myrle | Thompson | Liberal/Libéral | Jan 31/04 | • Final Filed | |
| Vacca, Luciano A. | Seine River | Liberal/Libéral | Feb 18/04 | • Final Filed | |
| Van Walleghem, Michael | Morris | Liberal/Libéral | Jan 30/04 | • Final Filed | |
| Watts, Betty Ann | Transcona | Liberal/Libéral | Jan 30/04 | • Final Filed | |
| Zamzow, Garry | Flin Flon | Liberal/Libéral | Feb 3/04 | • Final Filed |
* In order to view these documents you will require a PDF reader, such as Adobe Reader.
Note: Filing Dates in red have exceeded the January 30th filing deadline or the Extension Date given.


