Summary
Candidates w/most votes:
| NDP | 36 |
| PC | 19 |
| Lib. | 2 |
| Votes cast | 420,540 |
| Registered voters | 740,991 |
| Turnout | 56.75% |
Plurality is the difference between number of votes received
by the candidate in the lead and the candidate in second place.
After verification by the returning officer, if plurality is 50 or greater, the candidate
will be declared elected. If plurality is less than 50, a judicial recount will take
place.
Election day was May 22, 2007. Judicial recounts were held for River East on June 11, 2007 and for Brandon West on June 12, 2007. The results posted here are the final, official results.
New Democratic Party of Manitoba
Number of NDP candidates with the most votes: 36
| Electoral division | Candidate with the
most votes |
Plurality |
|---|---|---|
| Assiniboia | RONDEAU, Jim | 2491 |
| Brandon East | CALDWELL, Drew | 1105 |
| Burrows | MARTINDALE, Doug | 2785 |
| Concordia | DOER, Gary | 2653 |
| Dauphin-Roblin | STRUTHERS, Stan | 957 |
| Elmwood | MALOWAY, Jim | 2550 |
| Flin Flon | JENNISSEN, Gerard | 1609 |
| Fort Garry | IRVIN-ROSS, Kerri | 2190 |
| Fort Rouge | HOWARD, Jennifer | 1340 |
| Gimli | BJORNSON, Peter | 2496 |
| Interlake | NEVAKSHONOFF, Tom | 1602 |
| Kildonan | CHOMIAK, Dave | 2652 |
| Kirkfield Park | BLADY, Sharon | 1135 |
| La Verendrye | LEMIEUX, Ron | 1045 |
| Lord Roberts | McGIFFORD, Diane | 3132 |
| Minto | SWAN, Andrew | 2197 |
| Point Douglas | HICKES, George | 2074 |
| Radisson | JHA, Bidhu | 1816 |
| Riel | MELNICK, Christine | 2274 |
| Rossmere | BRAUN, Erna | 2228 |
| Rupertsland | ROBINSON, Eric | 807 |
| Seine River | OSWALD, Theresa | 2511 |
| Selkirk | DEWAR, Greg | 1633 |
| Southdale | SELBY, Erin | 1279 |
| St. Boniface | SELINGER, Greg | 4041 |
| St. James | KORZENIOWSKI, Bonnie | 1887 |
| St. Johns | MACKINTOSH, Gord | 3205 |
| St. Norbert | BRICK, Marilyn | 1640 |
| St. Vital | ALLAN, Nancy | 2857 |
| Swan River | WOWCHUK, Rosann | 1607 |
| The Maples | SARAN, Mohinder | 1722 |
| The Pas | LATHLIN, Oscar | 2246 |
| Thompson | ASHTON, Steve | 2380 |
| Transcona | REID, Daryl | 3090 |
| Wellington | MARCELINO, Flor | 1601 |
| Wolseley | ALTEMEYER, Rob | 3275 |
Progressive Conservative Party of Manitoba
Number of PC candidates with the most votes: 19
| Electoral division | Candidate with the
most votes |
Plurality |
|---|---|---|
| Arthur-Virden | MAGUIRE, Larry | 2310 |
| Brandon West | BOROTSIK, Rick | 56 |
| Carman | PEDERSEN, Blaine | 2405 |
| Charleswood | DRIEDGER, Myrna | 1866 |
| Emerson | GRAYDON, Cliff | 2340 |
| Fort Whyte | McFADYEN, Hugh | 2086 |
| Lac Du Bonnet | HAWRANIK, Gerald | 2093 |
| Lakeside | EICHLER, Ralph | 1817 |
| Minnedosa | ROWAT, Leanne | 1021 |
| Morris | TAILLIEU, Mavis | 1887 |
| Pembina | DYCK, Peter George | 4232 |
| Portage La Prairie | FAURSCHOU, David | 409 |
| River East | MITCHELSON, Bonnie | 52 |
| Russell | DERKACH, Len | 1766 |
| Springfield | SCHULER, Ron | 2509 |
| Ste. Rose | BRIESE, Stu | 1577 |
| Steinbach | GOERTZEN, Kelvin | 5503 |
| Turtle Mountain | CULLEN, Cliff | 2842 |
| Tuxedo | STEFANSON, Heather | 1392 |
Liberal Party in Manitoba
Number of Lib. candidates with the most votes: 2
| Electoral division | Candidate with the
most votes |
Plurality |
|---|---|---|
| Inkster | LAMOUREUX, Kevin | 1604 |
| River Heights | GERRARD, Jon | 2419 |


