Parti progressiste-conservateur du Manitoba
Dans les 30 jours qui suivent la fin de chaque année civile, la personne chargée des finances d’u
ne association de circonscription doit déposer un rapport auprès du directeur général des
élections, sauf si une prorogation est accordée. Le rapport doit divulguer le nom et l’adresse de
tous les donateurs dont les contributions annuelles globales versées à l’association de
circonscription totalisent au moins 250 $.
Les associations de circonscription ne peuvent pas délivrer de reçus aux fins de l’i
mpôt.
Pour l’exercice terminé le 31 décembre 2006.
La date limite de dépôt est le 30 janvier 2007, sauf si une prorogation est accordée.
* "NIL" indique qu'aucune activité n’a été signalée dans les rapports. Ces rapports n’ont pas été balayés pour être affichés sur le site Web, mais ils peuvent être examinés auprès d’Élections Manitoba.
| Circonscription
électorale |
Appui | Date limite prorogée
(le cas échéant) |
Date de dépôt | Lien vers
le rapport* |
|---|---|---|---|---|
| Arthur-Virden | PC Manitoba | Jan 25/07 | Nil | |
| Assiniboia | PC Manitoba | Jan 9/07 | Nil | |
| Brandon East | PC Manitoba | Feb 6/07 | Nil | |
| Brandon West | PC Manitoba | Jan 19/07 | Nil | |
| Burrows | PC Manitoba | Feb 6/07 | Nil | |
| Carman | PC Manitoba | Jan 16/07 | Nil | |
| Charleswood | PC Manitoba | Jan 29/07 | Nil | |
| Concordia | PC Manitoba | Feb 28/07 | Nil | |
| Dauphin-Roblin | PC Manitoba | Feb 28/07 | Nil | |
| Elmwood | PC Manitoba | Jan 29/07 | Nil | |
| Emerson | PC Manitoba | Jan 12/07 | Nil | |
| Flin Flon | PC Manitoba | Feb 28/07 | Nil | |
| Fort Garry | PC Manitoba | Jan 9/07 | Nil | |
| Fort Rouge | PC Manitoba | Jan 25/07 | Nil | |
| Fort Whyte | PC Manitoba | Jan 29/07 | Nil | |
| Gimli | PC Manitoba | Jan 16/07 | Nil | |
| Inkster | PC Manitoba | Jan 25/07 | Nil | |
| Interlake | PC Manitoba | Jan 24/07 | Nil | |
| Kildonan | PC Manitoba | Feb 21/07 | Nil | |
| Kirkfield Park | PC Manitoba | Jan 12/07 | Nil | |
| La Verendrye | PC Manitoba | Feb 5/07 | Nil | |
| Lac du Bonnet | PC Manitoba | Jan 31/07 | Nil | |
| Lakeside | PC Manitoba | Jan 29/07 | Nil | |
| Lord Roberts | PC Manitoba | Jan 9/07 | Nil | |
| Minnedosa | PC Manitoba | Jan 26/07 | Nil | |
| Minto | PC Manitoba | Jan 25/07 | Nil | |
| Morris | PC Manitoba | Feb 13/07 | Final Filed | |
| Pembina | PC Manitoba | Jan 9/07 | Nil | |
| Point Douglas | PC Manitoba | Jan 25/07 | Nil | |
| Portage la Prairie | PC Manitoba | Feb 28/07 | Nil | |
| Radisson | PC Manitoba | Jan 30/07 | Nil | |
| Riel | PC Manitoba | Jan 29/07 | Nil | |
| River East | PC Manitoba | Jan 31/07 | Nil | |
| River Heights | PC Manitoba | Jan 29/07 | Nil | |
| Rossmere | PC Manitoba | Feb 9/07 | Nil | |
| Rupertsland | PC Manitoba | Jan 25/07 | Nil | |
| Russell | PC Manitoba | Jan 9/07 | Nil | |
| Seine River | PC Manitoba | Jan 19/07 | Nil | |
| Selkirk | PC Manitoba | Jan 31/07 | Nil | |
| Southdale | PC Manitoba | Jan 29/07 | Nil | |
| Springfield | PC Manitoba | Jan 19/07 | Nil | |
| St. Boniface | PC Manitoba | Feb 13/07 | Nil | |
| St. James | PC Manitoba | Jan 29/07 | Nil | |
| St. Johns | PC Manitoba | Jan 19/07 | Nil | |
| St. Norbert | PC Manitoba | Feb 2/07 | Nil | |
| St. Vital | PC Manitoba | Jan 9/07 | Nil | |
| Ste. Rose | PC Manitoba | Jan 12/07 | Nil | |
| Steinbach | PC Manitoba | Jan 24/07 | Nil | |
| Swan River | PC Manitoba | Jan 9/07 | Nil | |
| The Maples | PC Manitoba | Jan 23/07 | Nil | |
| The Pas | PC Manitoba | Jan 25/07 | Nil | |
| Thompson | PC Manitoba | Jan 25/07 | Nil | |
| Transcona | PC Manitoba | Jan 25/07 | Nil | |
| Turtle Mountain | PC Manitoba | Jan 16/07 | Nil | |
| Tuxedo | PC Manitoba | Jan 30/07 | Nil | |
| Wellington | PC Manitoba | Feb 1/07 | Nil | |
| Wolseley | PC Manitoba | Jan 25/07 | Nil |
* Il vous faut Adobe Reader pour afficher ces documents.
Remarque : Les dates de dépôt en rouge indiquent que les rapports n’ont pas été déposés avant la date limite du 30 janvier ou avant la date limite prorogée qui a été accordée.


